A nice smooth Porter, with only a hint of coffee. Not a knock you out Eastern European Mug-o-Joe. Many note a resemblance to Guinness.
Brewer | Nobody |
Date | 2/22/13 |
Batch Size | 5.000 gal | Boil Size | 5.750 gal |
Boil Time | 60.000 min | Efficiency | 70% |
OG | 1.061 | FG | 1.015 |
ABV | 5.6% | Bitterness | 34.5 IBU (Tinseth) |
Color | 30.3 srm (Morey) | Calories (per 12 oz.) | 201 |
Fermentables
Name | Type | Amount | Mashed | Late | Yield | Color |
---|---|---|---|---|---|---|
Briess – 2 Row Brewers Malt | Grain | 9.000 lb | Yes | No | 80% | 2.0 srm |
Briess – Chocolate Malt | Grain | 16.000 oz | Yes | No | 73% | 350.0 srm |
Oats, Flaked | Grain | 16.000 oz | Yes | No | 80% | 1.0 srm |
Caramel/Crystal Malt – 60L | Grain | 9.000 oz | Yes | No | 74% | 60.0 srm |
Milk Sugar (Lactose) | Sugar | 8.000 oz | Yes | No | 76% | 0.0 srm |
Hops
Name | Alpha | Amount | Use | Time | Form | IBU |
---|---|---|---|---|---|---|
Cascade | 6.0% | 1.000 oz | Boil | 60.000 min | Pellet | 19.5 |
Cascade | 6.0% | 1.000 oz | Boil | 30.000 min | Pellet | 15.0 |
Yeast
Name | Type | Form | Amount | Stage |
---|---|---|---|---|
Safale S-04 | Ale | Dry | 0.388 oz | Primary |